Explore opportunities of the New 2024-2026 Immigration Levels Plan in Canada.
Canada’s Immigration Minister Marc Miller, has announced new immigration level plans for 2024 – 2026.
Immigrant Category | 2024 | 2025 | 2026 | |
Target | Target | Target | ||
Overall Planned Permanent Resident Admissions | 485,000 | 500,000 | 500,000 | |
Economic | Federal High Skilled | 110,770 | 117,500 | 117,500 |
Federal Economic Public Policies | – | – | – | |
Federal Business | 5,000 | 6,000 | 6,000 | |
Economic Pilots: Caregivers | 10,875 | 14,750 | 13,750 | |
Atlantic Immigration Pilot Program | 6,500 | 8,500 | 8,500 | |
Provincial Nominee Program | 110,000 | 120,000 | 120,000 | |
Quebec Skilled Workers and Business | See the Quebec immigration plan | See the Quebec immigration plan | To be determined | |
Total Economic | 281,135 | 301,250 | 301,250 | |
Family | Spouses, Partners, and Children | 82,000 | 84,000 | 84,000 |
Parents and Grandparents | 32,000 | 34,000 | 34,000 | |
Total Family | 114,000 | 118,000 | 118,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 27,000 | 29,000 | 29,000 |
Resettled Refugees – Government-Assisted | 21,115 | 15,250 | 15,250 | |
Resettled Refugees – Privately Sponsored | 27,750 | 28,250 | 28,250 | |
Resettled Refugees – Blended Visa Office-Referred | 250 | 250 | 250 | |
Total Refugees and Protected Persons | 76,115 | 72,750 | 72,750 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 13,750 | 8,000 | 8,000 |
Francophone Permanent Resident Immigration outside of Quebec | 26,100 | 31,500 | 36,000 |
Canada has an aim to welcome 485,000 new permanent residents in 2024, 500,000 by 2025 and 500,000 by 2026. Following the previous plan for 2023 – 2025 last year.
Category | |||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Planned Permanent Resident Admissions | 465,000 | 410,000 | 505,000 | 485,000 | 430,000 | 542,500 | 500,000 | 442,500 | 550,000 |
Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | |||||||||
Resettled Refugees – Privately Sponsored | 27,505 | 20,000 | 29,000 | 27,750 | 22,000 | 29,500 | 28,250 | 23,000 | 30,000 |
Resettled Refugees – Blended Visa Office-Referred | 250 | – | 400 | 250 | – | 400 | 250 | – | 400 |
Total Refugees and Protected Persons | 76,305 | 66,000 | 93,000 | 76,115 | 66,000 | 93,000 | 72,750 | 64,000 | 80,000 |
15,985 | 11,000 | 16,750 | 13,750 | 9,000 | 14,500 | 8,000 | 6,500 | 9,000 |
In 2024, Canada aims for 281,135 economic immigrants or 58% of the annual target. By the year 2026 the number may rise to 301,250 or 60% of the annual objective.
The express entry objective for 2024 will be 110,700 permanent resident admissions, reaching 117,500 immigrants in 2025 and 2026.
The aim for PNP will be 110,000 immigrants in 2024, reaching 120,000 in 2025 and another 120,000 in 2026.
Family class target for 2024 will be 114,000 immigrants or 24% of all admissions. The figure will increase to 118,000 immigrants by 2026 for 24% of total admissions.
Spousal, Partner & Child Sponsorship has an admissions objective of 82,000 in 2024, which will increase to 84,000 in each of 2025 and 2026.
Parents and Grandparents sponsorship focuses on 32,000 immigrants in 2024, increasing at 84,000 in 2025 and 2026.
Humanitarian admission for 2024 will be 89,865 immigrants, or roughly 19% of the total admissions.
Refugees, Protected Persons and those accepted for humanitarian, compassionate, or other reasons are all included in these totals. The goal is to have 80,832 immigrants, or 16% of all admissions, by 2026.
In an October 31st, announcement and an interview as well Marc Miller already indicated that immigrants are not the cause of the housing crisis.
What is Canada’s Immigration Level Plan for 2023?
Canada’s immigration level plan for 2023 aims to welcome at least 465,000 new permanent residents.